Our Family History
The Genealogy of the Clarkson Family and the Dunstan Family
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 97 |
| Total Males | 53 (54.64%) |
| Total Females | 41 (42.27%) |
| Total Unknown Gender | 3 (3.09%) |
| Total Living | 42 |
| Total Families | 28 |
| Total Unique Surnames | 29 |
| Total Photos | 3 |
| Total Documents | 27 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 27 |
| Average Lifespan1 | 65 years, 358 days |
| Earliest Birth (Annie WHEATLEY) | 1844 |
| Longest Lived1 | Age |
|---|---|
| David William DUNSTAN | 98 years 149 days |
| Annie WHEATLEY | 89 years |
| Dorothy GUNTON | 83 years |
| Frederick CLARKSON | 80 years 218 days |
| Ada DEAN | 73 years 192 days |
| Gilbert DEAN | 72 years 57 days |
| Lilian DAVIS | 68 years 317 days |
| Michael David DUNSTAN | 61 years 132 days |
| Sarah HAYWOOD | 55 years |
| John Arthur DAVIS | 45 years 264 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
