Our Family History
The Genealogy of the Clarkson Family and the Dunstan Family
Search Results
Matches 1 to 9 of 9 for First Name contains WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARTER, William James | I24 | ||
| 2 | CLARKSON, William | I66 | ||
| 3 | CLARKSON, William | I64 | ||
| 4 | CLARKSON, William Anthony | I35 | ||
| 5 | DEAN, John William | I15 | ||
| 6 | DEAN, John William "Jack" | I67 | b. 2 Nov 1889 | Sheffield |
| 7 | DUNSTAN, David William | I7 | b. 4 Sep 1921 | The Lings, Bramley, Rotherham |
| 8 | GUNTON, William | I69 | ||
| 9 | RICHARDS, William | I90 |




